Lembar Tantalum (Ta)99,95%-99,99%
Katerangan
Tantalum (Ta) Cadar dijieun tina tantalum ingots.We mangrupakeun supplier global Tantalum (Ta) cadar jeung urang bisa nyadiakeun produk tantalum ngaropéa.Lembar Tantalum (Ta) dijieun ngaliwatan Prosés Cold-Working, ngaliwatan forging, rolling, swaging, jeung drawing pikeun meunangkeun ukuran nu dipikahoyong.
Jenis sareng Ukuran:
Kotoran logam, ppm max ku beurat, Kasaimbangan - Tantalum
unsur | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Kotoran Non-Logam, ppm max ku beurat
unsur | C | H | O | N |
eusi | 100 | 15 | 150 | 100 |
Sipat mékanis pikeun piring annealed sareng lambar
Ketebalan (inci) | <0.06 | ≥0.06 | |
Dianil | Kakuatan Tensile Ultimate min (MPa) | 207 | 172 |
Kakuatan ngahasilkeun min (Mpa, 2% offset) | 138 | 103 | |
Elongation mnt (%, 1-di panjangna gage) | 20 | 30 |
Toleransi dimensi pikeun lambar tantalum sareng pelat
Ketebalan Range (mm) | Kasabaran Ketebalan (± mm) | Toleransi Ketebalan (téhnologi celah) (± mm) | Panjang Toréance sanggeus motong (± mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340,8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0,0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0,0178 | 0,0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0,0635 | 0,508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0,0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Lebar | Toleransi | Panjangna | Toleransi |
50-200 | ± 1.0 | L | / |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1000 | ± 2.0 |
50-300 | ± 2.0 | 100-1500 | ± 2.0 |
50-600 | ± 1.0 | 50-1000 | ± 2.0 |
50-1000 | ± 1.0 | 50-1500 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
50-1000 | ± 1.0 | 50-2000 | ± 2.0 |
50-900 | ± 1.0 | 50-2000 | ± 2.0 |
50-1000 | ± 1.0 | 50-3000 | ± 2.0 |
Fitur
Kelas: RO5200, RO5400
Kamurnian: 99,95%(3N5) - 99,99%(4N)
Standar manufaktur: ASTM B708-05, GB / T 3629-2006
Aplikasi
Dipaké salaku diganti pikeun platina (Pt).(bisa nurunkeun biaya)
Dipaké dina manufaktur alloy super jeung éléktron-beam lebur.(Alloy-suhu luhur kawas alloy Ta-W, alloy Ta-Nb, aditif alloy tahan korosi.)
Dipaké dina industri kimia jeung industri minyak (alat lalawanan korosi)